- Sold
- Single Family
4544 E Hightree Cir Anaheim, CA 92807 Get directions
$640,000 $467/Sq. ft.
3 Beds
2 Baths
1,370 Sq. ft.
5,400 Sq. ft. Lot
- StyleConventional
- Age 45 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Glenview Elementary School | K-6 | 0.2 mi |
9 | Bernardo Yorba Middle School | 7-8 | 1.9 mi |
8 | Esperanza High School | 9-12 | 0.8 mi |
NA | Berean Christian Academy Private School | 1-12 | 0.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 4544 E Hightree Cir
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-04-20 | Sold | - | - | CRMLS |
2018-03-16 | Listed | $635,000 | $463 | CRMLS |
2011-03-23 | Sold | - | - | Public Record |
2011-02-03 | Listing removed | $439,900 | $321 | CRMLS |
2011-01-28 | Price Changed | $439,900 | $321 | CRMLS |
2011-01-17 | Listing removed | $445,000 | $324 | SoCalMLS |
2011-01-05 | Listed | $445,000 | $324 | CRMLS |
2011-01-05 | Listed | $445,000 | $324 | SoCalMLS |
1993-04-16 | Sold | - | - | Public Record |
1984-10-25 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Pat McGinnis GRI
- First Team Estates 18180 Yorba Linda Blvd., YORBA LINDA, CA 92886
- Mobile (714) 814-1490
- Email pat@patmcginnis.com